EZOIC SERVICE PRIVACY POLICY
farukgaric.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Bidstack Limited | | |
Pexi B.V. | | |
Placense Ltd | | |
Silverbullet Data Services Group | | |
Brand Advance Ltd | | |
Roq.ad Inc. | | |
Salesforce.com, Inc. | | |
Prebid.org | | |
Sirdata Cookieless | | |
Arpeely Ltd. | | |
Hearts and Science München GmbH | | |
Gemius SA | | |
Playrcart Limited | | |
QUARTER MEDIA GmbH | | |
REMAILME | | |
zeotap GmbH | | |
AdDefend GmbH | | |
OnAudience Ltd | | |
Aarki, Inc. | | |
TV SQUARED LIMITED | | |
Underdog Media LLC | | |
Ziff Davis LLC | | |
HUAWEI Ads | | |
Brand Metrics Sweden AB | | |
Cloud Technologies S.A. | | |
ShareThis, Inc | | |
GroupM UK Limited | | |
adsquare GmbH | | |
Teemo SA | | |
Bigabid Media ltd | | |
Kayzen | | |
Blingby LLC | | |
ADRENALEAD | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Botman Networks (P) Ltd | | |
Italiaonline S.p.A. | | |
Quality Media Network GmbH | | |
PML Innovative Media | | |
Audience Network | | |
Sharethrough, Inc | | |
Alliance Gravity Data Media | | |
AdQuiver Media SL | | |
Moloco, Inc. | | |
Inskin Media LTD | | |
Neustar, Inc., a TransUnion company | | |
Dentsu Denmark A/S | | |
Media.net Advertising FZ-LLC | | |
SMADEX, S.L.U. | | |
Passendo Aps | | |
Converto AG | | |
Brid Video DOO | | |
Octave IP Limited | | |
Tapjoy, Inc. | | |
Showheroes SE | | |
Reveal Mobile Inc | | |
Visarity Technologies GmbH | | |
TripleLift, Inc. | | |
Triton Digital Canada Inc. | | |
DEFINE MEDIA GMBH | | |
Media16 ltd | | |
Query Click Limited | | |
MADVERTISE MEDIA | | |
Beaconspark Ltd | | |
M,P,NEWMEDIA, GmbH | | |
Pulse Innovations Limited | | |
Revcontent, LLC | | |
YouGov | | |
Sqreem Technologies Private Limited | | |
Mobilewalla, Inc. | | |
dataXtrade GmbH | | |
Solution coupons | | |
Frameplay Corporation | | |
Flashtalking, Inc. | | |
Connatix Native Exchange Inc. | | |
MGID Inc. | | |
Playbuzz Ltd (aka EX.CO) | | |
The Procter & Gamble Company | | |
Eskimi | | |
Vidstart LTD | | |
ADCELL | Firstlead GmbH | | |
adWMG | | |
BCOVERY SAS | | |
Eulerian Technologies | | |
Newsroom AI Ltd | | |
Evorra Ltd | | |
Upwave Inc. | | |
Triapodi Ltd. | | |
Impactify | | |
ZAM Network LLC dba Fanbyte | | |
Persona.ly | | |
N Technologies Inc. | | |
Realeyes OU | | |
Azerion Holding B.V. | | |
INIS sp. zo.o. | | |
SheMedia, LLC | | |
Redbranch, Inc dba Fraudlogix | | |
Snigel Web Services Limited | | |
PIA Advertising GmbH | | |
Glimpse Protocol Limited | | |
Hurra Communications GmbH | | |
Opt Out Advertising B.V. | | |
Optomaton UG | | |
Google Advertising Products | | |
GumGum, Inc. | | |
Sonobi, Inc | | |
Viewdeos 2015 LTD | | |
DynAdmic | | |
INBEV BELGIUM SRL | | |
Evolution Technologies Inc. | | |
Index Exchange, Inc. | | |
A Million Ads Ltd | | |
Jivox Corporation | | |
AdTiming Technology Company Limited | | |
Good-Loop Ltd | | |
adbalancer Werbeagentur GmbH | | |
LiquidM Technology GmbH | | |
Velocity Made Good LLC | | |
VIADS ADVERTISING S.L. | | |
Questpass Sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
Magnite, Inc. (Outstream) | | |
KÖNIGSTEINER digital GmbH | | |
Wunderkind Corporation | | |
Adsolutions BV | | |
INFOnline GmbH | | |
cynapsis interactive GmbH | | |
Insticator, Inc. | | |
Samba TV UK Limited | | |
Notify | | |
Triple13 Ltd | | |
Monet Engine Inc | | |
M32 Connect Inc | | |
Semasio GmbH | | |
BusinessClick | | |
Publica LLC | | |
Samsung Ads | | |
Adpone SL | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
adQuery | | |
QuantumCast digital GmbH | | |
Teavaro | | |
ad6media | | |
Adomik | | |
Offerista Group GmbH | | |
Oracle Data Cloud | | |
Solocal | | |
Online Advertising Network Sp. z o.o. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Welect GmbH | | |
Clinch Labs LTD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
FRVR Limited | | |
Betgenius Ltd | | |
Pinpoll GmbH | | |
Fido S.r.l | | |
Airnow Media Ltd | | |
PIXIMEDIA SAS | | |
Weborama | | |
Commanders Act | | |
Lotame Solutions, inc | | |
Comscore B.V. | | |
SITU8ED SA | | |
Ensighten | | |
zillian sa | | |
Quantyoo GmbH & Co. KG | | |
Kargo Global Inc. | | |
Seedtag Advertising S.L | | |
netzeffekt GmbH | | |
Mobility-Ads GmbH | | |
Unruly Group Ltd | | |
Yieldlove GmbH | | |
CAKE Software, Inc. | | |
Project Agora Ltd | | |
Allegro.pl | | |
Cint AB | | |
Skoiy | | |
umlaut communication gmbh | | |
Blue | | |
adbility media GmbH | | |
Imonomy | | |
Kiosked Ltd | | |
Covatic Ltd | | |
PulsePoint, Inc. | | |
Outbrain UK Ltd | | |
DoubleVerify Inc. | | |
communicationAds GmbH & Co. KG | | |
Browsi | | |
Proxi.cloud sp. z.o.o | | |
Bandsintown Amplified LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Ermes | | |
vitrado GmbH | | |
I.R.V. D.O.O. | | |
Fifty Technology Limited | | |
Beachfront Media LLC | | |
TAPTAP Digital SL | | |
Spoods GmbH | | |
Teroa S.A. | | |
Demandbase, Inc. | | |
INNITY | | |
Lucid Holdings, LLC | | |
AcuityAds Inc. | | |
Verve Group Europe GmbH | | |
Little Big Data sp. z o.o. | | |
Teads | | |
DNA-I.COM | | |
Sonic Odeeo ltd | | |
Natexo Spain | | |
Roku Advertising Services | | |
Nano Interactive GmbH | | |
adMarketplace, Inc. | | |
Factor Eleven GmbH | | |
Audiencevalue Pte Ltd | | |
Bannerflow AB | | |
ADYOULIKE SA | | |
Mobfox US LLC | | |
Programatica de publicidad S.L. | | |
Sojern, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Dataseat Ltd | | |
Arcspire Limited | | |
Adserve.zone / Artworx AS | | |
ID Ward Ltd | | |
Amobee Inc. | | |
THE NEWCO S.R.L. | | |
The Reach Group GmbH | | |
Contact Impact GmbH | | |
VRTCAL Markets Inc | | |
Pubfinity LLC | | |
Amazon Advertising | | |
BidBerry SRL | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Better Banners A/S | | |
Audienzz AG | | |
TrueData Solutions, Inc. | | |
Skaze | | |
Terminus Software Inc. | | |
Schober Information Group Deutschland GmbH | | |
Unilever Polska sp. z o.o. | | |
giosg.com Oy | | |
EXADS | | |
Rich Audience Technologies SL | | |
YOC AG | | |
Realytics | | |
admetrics GmbH | | |
Fyber | | |
Seenthis AB | | |
CIBLECLIC | | |
Ketchup Adv Spa | | |
RDandX Group DMCC | | |
emetriq GmbH | | |
Impact Tech Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Bertelsmann Data Service GmbH | | |
socoto gmbh & co. kg | | |
Doceree UK Limited | | |
Sovrn Holdings Inc | | |
Blis Media Limited | | |
travel audience GmbH | | |
Goldbach Group AG | | |
Opti Digital SAS | | |
Videobyte Inc | | |
Smaato, Inc. | | |
AerServ LLC | | |
Innovid Inc. | | |
bam! interactive marketing GmbH | | |
Localsensor B.V. | | |
InsurAds Technologies SA. | | |
Blue Billywig BV | | |
adality GmbH | | |
Kameleoon SAS | | |
Adssets AB | | |
Bidtellect, Inc | | |
Arkeero | | |
Experian Limited | | |
Hyper LLC | | |
1000mercis (Numberly) | | |
RMSi Radio Marketing Service interactive GmbH | | |
Nexx360 | | |
NEURAL.ONE | | |
Wagawin GmbH | | |
NEXD | | |
Adxperience SAS | | |
Octaive Ltd. | | |
Adsonica | | |
dpa-infocom GmbH | | |
Bucksense Inc | | |
AdsWizz Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
AdView | | |
Readpeak Oy | | |
6Sense Insights, Inc. | | |
Hashtag Labs Inc. | | |
UniCredit S.p.A. | | |
TOPBOX Inc. | | |
: Tappx | | |
Cazamba Serviços de Internet Ltda | | |
ARKHEUS | | |
CITISERVI EUROPE, S.L. | | |
Fusio by S4M | | |
Permodo GmbH | | |
Impact+ | | |
eBay Inc | | |
MiQ | | |
Dianomi PLC | | |
AA INTERNET-MEDIA Ltd | | |
Blue Media Services LTDA | | |
plista GmbH | | |
A.Mob | | |
InMobi Pte Ltd | | |
Rebold Marketing & Communication SLU | | |
One Planet Only | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ADman Interactive SLU | | |
INFINIA MOBILE S.L. | | |
Kairos Fire | | |
Norstat AS | | |
BeOp | | |
Deutsche Post AG | | |
Mediasmart Mobile S.L. | | |
Ezoic Inc. | | |
NoBid, Inc. | | |
Gamesight Inc | | |
MobileFuse LLC | | |
Livewrapped AB | | |
Delta Projects AB | | |
Publicis Media GmbH | | |
PROXISTORE | | |
Smile Wanted Group | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Venatus Media Limited | | |
Knorex | | |
The MediaGrid Inc. | | |
retailAds GmbH & Co. KG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
belboon GmbH | | |
VLYBY Digital GmbH | | |
Adtriba GmbH | | |
Epsilon | | |
Captify Technologies Limited | | |
Hybrid Adtech GmbH | | |
ArtChaos s.r.o. | | |
Platform161 B.V. | | |
SunMedia | | |
3Q nexx GmbH | | |
Onesoon Limited t/a Adalyser | | |
Unblockia SL | | |
33Across | | |
PLAYGROUND XYZ EMEA LTD | | |
Exit Bee Limited | | |
Simplifi Holdings Inc | | |
LiveRamp, Inc. | | |
Location Sciences AI Ltd. | | |
Skimbit Ltd | | |
StackAdapt | | |
Signal Digital Inc. | | |
Playhill Limited | | |
NetSuccess, s.r.o. | | |
Comcast International France SAS | | |
INVIBES GROUP | | |
Telefonica de España S.A.U | | |
Snapsort Inc., operating as Sortable | | |
Adobe Advertising Cloud | | |
Seeding Alliance GmbH | | |
VUUKLE DMCC | | |
NumberEight Technologies Ltd | | |
Zoomd Ltd. | | |
Dentsu London Limited | | |
Polar Mobile Group Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Gamoshi Ltd | | |
Sizmek by Amazon | | |
Vibrant Media Limited | | |
Noster Finance S.L. | | |
GP One GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
42 Ads GmbH | | |
SmartyAds Inc. | | |
Hivestack Inc. | | |
Clipr | | |
BidMachine Inc. | | |
ADventori SAS | | |
RTB House S.A. | | |
AddApptr GmbH | | |
BILENDI SA | | |
Powerspace | | |
ProSiebenSat.1 Digital Data GmbH | | |
Extreme Reach, Inc | | |
Next Millennium Media INC | | |
Adevinta Spain S.L.U. | | |
DeepIntent, Inc. | | |
AirGrid LTD | | |
Adlane LTD | | |
Ein Rad AB | | |
Brave People Ltd. | | |
Sayollo Media LTD | | |
BidTheatre AB | | |
Disqus | | |
glomex GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Lifesight Pte. Ltd. | | |
AdGear Technologies, Inc. | | |
EASY Marketing GmbH | | |
Avocet Systems Limited | | |
TreSensa Technologies, Inc. | | |
Meetrics GmbH | | |
Traffective GmbH | | |
FeedAd GmbH | | |
ADARA MEDIA UNLIMITED | | |
AudienceProject Aps | | |
Kairion GmbH | | |
JS Web Production | | |
LifeStreet Corporation | | |
SoundCast | | |
VEXPRO TECHNOLOGIES LTD | | |
digitalAudience | | |
HUMAN | | |
MyTraffic | | |
Rockerbox, Inc | | |
OpenX | | |
Adkernel LLC | | |
Converge-Digital | | |
Celtra, Inc. | | |
BSmartData GmbH | | |
NEORY GmbH | | |
GfK SE | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Arrivalist Co | | |
Jaduda GmbH | | |
ADUX | | |
Effiliation / Effinity | | |
Ingenious Technologies AG | | |
CASTOOLA D.O.O. | | |
BYTEDANCE PTE. LTD. | | |
Strossle International AB | | |
MNTN | | |
Research and Analysis of Media in Sweden AB | | |
ViewPay | | |
ADWAYS SAS | | |
IVO Media Ltd | | |
TypeA Holdings Ltd | | |
ADITION technologies GmbH | | |
TIMEONE PERFORMANCE | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Watch Fantom Inc. AKA CatapultX | | |
Rakuten Marketing LLC | | |
Dynata LLC | | |
Taboola Europe Limited | | |
SublimeSkinz - Adledge | | |
360e-com Sp. z o.o. | | |
digidip GmbH | | |
Ve Global UK Limited | | |
Kwanko | | |
Magnite, Inc. | | |
video intelligence AG | | |
Mindlytix SAS | | |
AudienceRun corp | | |
Avantis Video Ltd | | |
NETILUM (AFFILAE) | | |
ADMAX | | |
Crimtan Holdings Limited | | |
SINGLESPOT SAS | | |
INVIDI technologies AB | | |
Synkd Ltd. | | |
AAX LLC | | |
Jetpack Digital LLC | | |
AdSpirit GmbH | | |
ID5 Technology Ltd | | |
mediarithmics SAS | | |
TACTIC™ Real-Time Marketing AS | | |
iProspect GmbH | | |
Stream Eye OOD | | |
Zemanta, Inc. | | |
Golden Bees | | |
Fandom, Inc. | | |
Madington | | |
One Tech Group GmbH | | |
lead alliance GmbH | | |
Next Media SRL | | |
BRICKS | | |
DIGITEKA Technologies | | |
ACTV8, Inc. | | |
adnanny.com SLU | | |
LoopMe Limited | | |
Keymantics | | |
Kubient Inc. | | |
PubWise, LLLP | | |
Viznet | | |
Kertil Iberia SL | | |
Audience Solutions S.A. | | |
Reppublika- The Research Toolbox GmbH | | |
Pure Local Media GmbH | | |
Maximus Live LLC | | |
ucfunnel Co., Ltd. | | |
Adform | | |
Oracle Data Cloud - Moat | | |
Marfeel Solutions, SL (Compass) | | |
onlineumfragen.com GmbH | | |
Axel Springer Teaser Ad GmbH | | |
SPORTORITY UK LTD | | |
Rezonence Limited | | |
Pressboard Media Inc | | |
Dailymotion SA | | |
Content Ignite | | |
twiago GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Mars Inc. | | |
Unacast Inc. | | |
Opinary GmbH | | |
Bring! Labs AG | | |
Ströer SSP GmbH (SSP) | | |
Sift Media, Inc | | |
Improve Digital | | |
On Device Research Limited | | |
VGI CTV, Inc | | |
WAM Group Ltd, t/a Admix | | |
Cavai AS & UK | | |
TargetVideo GmbH | | |
GeoProve Limited | | |
AntVoice | | |
The Ozone Project Limited | | |
MindTake Research GmbH | | |
EXOCLICK, S.L. | | |
Samoukale Enterprises Limited dba ADEX | | |
advanced store GmbH | | |
Piano Software Inc | | |
Brandcom.inc AS | | |
Active Agent (ADITION technologies GmbH) | | |
SMARTSTREAM.TV GmbH | | |
Bounce Commerce GmbH | | |
Adtarget Medya A.S. | | |
Adikteev | | |
Widespace AB | | |
2KDirect, Inc. (dba iPromote) | | |
ADMAN - Phaistos Networks, S.A. | | |
Flexoffers.com, LLC | | |
Smartclip Hispania SL | | |
Seven Technologies S.L. | | |
AdTheorent, Inc | | |
Online Solution | | |
Cookie Market LTD | | |
GeoEdge | | |
GADSME | | |
Hubvisor | | |
Telecoming S.A. | | |
Bannernow, Inc. | | |
LeadsRx, Inc. | | |
Crowdy News Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
SoD ScreenOnDemand GmbH | | |
VECTAURY | | |
Global Media Group Services Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Bmind a Sales Maker Company, S.L. | | |
adhood.com | | |
Caroda s.r.o. | | |
BIDSWITCH GmbH | | |
Admixer EU GmbH | | |
The Trade Desk | | |
Pixalate, Inc. | | |
Ad Alliance GmbH | | |
THE LINEA 1 MKT SL | | |
Dentsu Italia SpA | | |
PREQUEL INTERNET TRADING LTD. | | |
Onnetwork Sp. z o.o. | | |
Ströer SSP GmbH (DSP) | | |
Digital Squad | | |
OnProspects Ltd | | |
OpenWeb LTD | | |
Duration Media, LLC. | | |
Discover-Tech ltd | | |
Acxiom | | |
XChange by SFBX® | | |
uppr GmbH | | |
Gamned | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
IPSOS MORI UK LTD | | |
Hybrid Theory | | |
Justpremium BV | | |
remerge GmbH | | |
Digital East GmbH | | |
agof studies | | |
Yieldmo, Inc. | | |
WhatRocks Inc. | | |
Adverty AB (publ) | | |
smartclip Europe GmbH | | |
Nielsen Marketing Cloud | | |
Smartology Limited | | |
Rockabox Media Ltd t/a Scoota | | |
Netpoint Media GmbH | | |
Sportradar AG | | |
Liveintent Inc. | | |
Adnuntius AS | | |
Mirando GmbH & Co KG | | |
MISSENA | | |
ADSOCY | | |
Cluep LLC | | |
Score Media Group GmbH & Co. KG | | |
Confiant Inc. | | |
Smart Adserver | | |
1plusX AG | | |
7Hops.com Inc. (ZergNet) | | |
diva-e products | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Parrable, Inc. | | |
Near Pte Ltd | | |
HyperTV Inc. | | |
Adhese | | |
Alphalyr SAS | | |
adrule mobile GmbH | | |
RevX | | |
Listonic Sp. z o.o. | | |
ADSTOURS SAS | | |
Quantcast International Limited | | |
Tri-table Sp. z o.o. | | |
Marfeel Solutions, SL | | |
Blockthrough, Inc. | | |
Cuebiq | | |
B2B Media Group GmbH | | |
SpringServe, LLC | | |
ShinyStat S.p.a. | | |
Radio Net Media Limited | | |
Protected Media LTD | | |
Ströer Digital Media GmbH | | |
Njuice AB | | |
Better Ads GmbH | | |
Collective Europe Ltd. | | |
OneTag Limited | | |
Footballco Media Limited | | |
Exactag GmbH | | |
Truvid Inc. | | |
IPONWEB GmbH | | |
Objective Partners BV | | |
PRECISO SRL | | |
Relay42 Netherlands B.V. | | |
Adventure Media | | |
The ADEX GmbH | | |
Somplo Ltd | | |
Resono B.V. | | |
Sirdata | | |
ConnectAd Realtime GmbH | | |
Adnami Aps | | |
OneFootball GmbH | | |
SelectMedia International LTD | | |
Advisible AB | | |
Adloox SA | | |
Adludio Ltd. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
UberMedia, Inc. | | |
DistroScale, Inc. | | |
Adverticum cPlc. | | |
Click Tech Limited | | |
Habu | | |
Targetspot Belgium SPRL | | |
Channel Pilot Solutions GmbH | | |
wetter.com GmbH | | |
Baidu USA | | |
PubMatic, Inc. | | |
mainADV Srl | | |
Permutive Technologies, Inc. | | |
Zeta Global | | |
Mediakeys Platform | | |
Go.pl sp. z o.o. | | |
SpotX, Inc | | |
WebAds B.V | | |
Audiencerate LTD | | |
Maiden Marketing Pte Ltd | | |
optimise-it GmbH | | |
Seznam.cz, a.s. | | |
Emerse Sverige AB | | |
Adelaide Metrics Inc | | |
ETARGET SE | | |
VOLPI IMMOBILIER | | |
AdColony, Inc. | | |
AuDigent | | |
Between Exchange | | |
Media Square | | |
ADFI MEDIA SL | | |
Jellyfish France | | |
Internet BillBoard a.s. | | |
Justtag Sp. z o.o. | | |
AWIN AG | | |
Integral Ad Science, Inc. | | |
Carbon (AI) Limited | | |
KUPONA GmbH | | |
Market Resource Partners LLC | | |
SPEAKOL DMCC | | |
Mobsuccess | | |
TX Group AG | | |
ShowHeroes SRL | | |
BLIINK SAS | | |
MediaMath, Inc. | | |
Smart Traffik | | |
Vidazoo Ltd | | |
Pelmorex Corp. | | |
Axiom Media Connect | | |
ONEcount | | |
Aniview LTD | | |
FUNKE Digital GmbH | | |
Dynamic 1001 GmbH | | |
Sublime | | |
Automattic Ads | | |
EASYmedia GmbH | | |
Accorp Sp. z o.o. | | |
